<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toni Hunter&#039;s SuperBlog &#187; Experiences</title>
	<atom:link href="http://tonihunter.com/tag/experiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonihunter.com</link>
	<description>inside the mind of a networking professional</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>More power to HMRC</title>
		<link>http://tonihunter.com/2012/04/more-power-to-hmrc/</link>
		<comments>http://tonihunter.com/2012/04/more-power-to-hmrc/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:00:41 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Accountancy and finance]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Change Source]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Hmrc]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Premium Tax]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Investor Website]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Insurance Contributions]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Upfront Security]]></category>

		<guid isPermaLink="false">http://tonihunter.com/?p=1630</guid>
		<description><![CDATA[New powers to tackle PAYE debtors HM Revenue and Customs (HMRC) will have new powers to tackle companies which fail to pay their employees’ income tax and national insurance contributions. Upfront demands From April, HMRC will be able to demand an upfront security from firms it deems to pose a serious risk of not paying.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftonihunter.com%2F2012%2F04%2Fmore-power-to-hmrc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftonihunter.com%2F2012%2F04%2Fmore-power-to-hmrc%2F&amp;source=ToniHunter&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="More power to HMRC" alt=" More power to HMRC" /><br />
			</a>
		</div>
<h3><strong><a href="http://www.flickr.com/photos/59521130@N00/6622355997"><img class="alignleft" style="border: 0px currentColor; margin-right: 5px; margin-left: 5px;" title="May 1960 Pay Slip" src="http://farm8.static.flickr.com/7142/6622355997_fc4a978fa5_m.jpg" alt="6622355997 fc4a978fa5 m More power to HMRC" width="153" height="240" border="0" hspace="5" /></a>New powers to tackle PAYE debtors</strong></h3>
<p>HM Revenue and Customs (HMRC) will have new powers to tackle companies which fail to pay their employees’ income tax and national insurance contributions.</p>
<h3>Upfront demands</h3>
<p>From April, HMRC will be able to demand an upfront security from firms it deems to pose a serious risk of not paying.  In particular, HMRC will be targeting companies which deduct money from their employees’ pay packets but have no intention of paying it to the tax office.</p>
<p>The new measures are an extension of existing powers which HMRC has in respect of VAT, insurance premium tax and  environmental taxes.</p>
<p>It is hard to believe that this a &#8220;new&#8221; power as without it compliant taxpayers are not being treated fairly.</p>
<h3><a href="http://www.flickr.com/photos/86226435@N00/155917150"><img class="alignright" style="border: 0px currentColor; margin-right: 5px; margin-left: 5px;" title="Penalty" src="http://farm1.static.flickr.com/68/155917150_03ee1d1dc0_m.jpg" alt="155917150 03ee1d1dc0 m More power to HMRC" width="168" height="126" border="0" hspace="5" /></a>Possible penalties</h3>
<p>Businesses failing to provide a security will face a fine of up to £5,000 which will be enforceable by the courts.</p>
<p>HMRC have said that employers facing genuine payment difficulties will not be affected by the change.</p>
<p><em><span style="font-size: x-small;">Source: Total Investor website.</span></em></p>
<p><em>The information provided in this blog illustrates my opinions and experiences, it does not constitute advice and I do not accept responsibility for any actions taken or refrained from as a result of reading this post.</em></p>
<p><em>If you found this post interesting/useful please share it with your social network and/or bookmark it.  Also, your comments are always valued and will help me to write new posts that are relevant to readers of this blog.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonihunter.com/2012/04/more-power-to-hmrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things you may not know about charities: No5</title>
		<link>http://tonihunter.com/2011/11/5-things-you-may-not-know-about-charities-no5/</link>
		<comments>http://tonihunter.com/2011/11/5-things-you-may-not-know-about-charities-no5/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:56:02 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Not-for-Profit Organisations]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breach Of Trust]]></category>
		<category><![CDATA[Charitable Assets]]></category>
		<category><![CDATA[Charitable Resources]]></category>
		<category><![CDATA[Charities Act]]></category>
		<category><![CDATA[Charity Commission]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Degree Of Risk]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Governing Body]]></category>
		<category><![CDATA[Indemnity Insurance]]></category>
		<category><![CDATA[Insuracne]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Trustees]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Personal Liability Insurance]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Third Parties]]></category>
		<category><![CDATA[Trustee]]></category>

		<guid isPermaLink="false">http://tonihunter.com/?p=1501</guid>
		<description><![CDATA[Trustees Liability In the past trustees have been worried that they may be personally liable for mistakes they make which put charitable assets at risk. The Charities Act 2006 (which is still being implemented in phases) introduces two small but important changes. Indemnity Insurance If trustees act prudently, lawfully and in accordance with their governing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftonihunter.com%2F2011%2F11%2F5-things-you-may-not-know-about-charities-no5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftonihunter.com%2F2011%2F11%2F5-things-you-may-not-know-about-charities-no5%2F&amp;source=ToniHunter&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="5 things you may not know about charities: No5" alt=" 5 things you may not know about charities: No5" /><br />
			</a>
		</div>
<h3>Trustees Liability</h3>
<p>In the past trustees have been worried that they may be personally liable for mistakes they make which put charitable assets at risk.</p>
<p>The Charities Act 2006 (which is still being implemented in phases) introduces two small but important changes.</p>
<h3>Indemnity Insurance</h3>
<p>If trustees act prudently, lawfully and in accordance with their governing document, then any liability trustees incur may be met by the charity&#8217;s resources.</p>
<p>Charities can take out insuracne to cover such circumstances.</p>
<p>Any breach of trust will result in the trustee being personally responsible fpr making good any loss to the charity.  Since trustees are acting  as a collective governing body, they will usually be jointly and severally responsible.</p>
<h3>Personal Liability Insurance</h3>
<p><a href="http://www.flickr.com/photos/84826593@N00/352199011"><img class="alignright" style="border: 0px currentColor; margin-right: 5px; margin-left: 5px;" title="Risk is when an outcome’s probability is known. Uncertainty is when an outcome’s probability is unknown." src="http://farm1.static.flickr.com/158/352199011_22b72d1c7e_m.jpg" alt="352199011 22b72d1c7e m 5 things you may not know about charities: No5" width="250" height="170" border="0" hspace="5" /></a>Trustees are now able to procure trustee indemnity insurance using the charity&#8217;s funds, to protect them from personal liability to third parties.  This is still deemed to be a trustee benefit but it is no longer a requirement to gain permission from the Charity Commission provided that the governing document does not prohibit it.</p>
<h3>Fair use of charitable resources?</h3>
<p>Trustees need to consider the nature or the charity&#8217;s activities, the degree of risk to which the trustees are exposed, the number of trustees to be covered and the cost to the charity of paying the premiums when deciding whether insurance is a good use of resources.</p>
<p>Of course, there is nothing stopping trustees from arranging and paying for their own policies.</p>
<p>&nbsp;</p>
<p><em>The information provided in this blog illustrates my opinions and experiences, it does not constitute advice and I do not accept responsibility for any actions taken or refrained from as a result of reading this post.</em></p>
<p><em>If you found this post interesting/useful please share it with your social network and/or bookmark it.  Also, your comments are always valued and will help me to write new posts that are relevant to readers of this blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tonihunter.com/2011/11/5-things-you-may-not-know-about-charities-no5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things you may not know about charities: No3</title>
		<link>http://tonihunter.com/2011/11/5-things-you-may-not-know-about-charities-no3/</link>
		<comments>http://tonihunter.com/2011/11/5-things-you-may-not-know-about-charities-no3/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:45:36 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Not-for-Profit Organisations]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charity Gift]]></category>
		<category><![CDATA[Claim Form]]></category>
		<category><![CDATA[Donation Value]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Gift Aid Declaration]]></category>
		<category><![CDATA[Hmrc]]></category>
		<category><![CDATA[Registered Charity]]></category>
		<category><![CDATA[Remaining 20]]></category>
		<category><![CDATA[Self Assessment Tax]]></category>
		<category><![CDATA[Self Assessment Tax Return]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Year 2000]]></category>

		<guid isPermaLink="false">http://tonihunter.com/?p=1478</guid>
		<description><![CDATA[Gift Aid If you are a UK taxpayer and you make a donation to a registered charity, gift aid can be claimed by the charity.  Effectively, the Government give the basic rate tax that the donor has paid on the amount they have pledged, to the charity. From the year 2000 onwards there is no [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftonihunter.com%2F2011%2F11%2F5-things-you-may-not-know-about-charities-no3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftonihunter.com%2F2011%2F11%2F5-things-you-may-not-know-about-charities-no3%2F&amp;source=ToniHunter&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="5 things you may not know about charities: No3" alt=" 5 things you may not know about charities: No3" /><br />
			</a>
		</div>
<h3>Gift Aid</h3>
<p>If you are a UK taxpayer and you make a donation to a registered charity, gift aid can be claimed by the charity.  Effectively, the Government give the basic rate tax that the donor has paid on the amount they have pledged, to the charity.</p>
<p><a href="http://www.flickr.com/photos/25182307@N00/2895535441"><img class="alignright" style="border: 0px currentColor; margin-right: 5px; margin-left: 5px;" title="Even a smile is an act of charity" src="http://farm4.static.flickr.com/3136/2895535441_705de327da_m.jpg" alt="2895535441 705de327da m 5 things you may not know about charities: No3" width="240" height="181" border="0" hspace="5" /></a>From the year 2000 onwards there is no minimum or maximum donation value for applying gift aid.</p>
<p><strong>The amount of gift aid pledged by taxpayers and not claimed by charities runs in to several million pounds.</strong></p>
<p>If the donor is a 40% taxpayer, the charity will receive the basic rate tax, currently 20% and the donor can claim the remaining 20% via their Self-Assessment Tax Return.  They can therefore afford to donate more!</p>
<h3>How</h3>
<ol>
<li>The donor completes a Gift Aid declaration (see below) with their name, address and the date.</li>
<li>The charity fills in a claim form and send it to HMRC.</li>
<li>HMRC makes a payment direct to the charity for the amount of basic rate tax claimed.</li>
</ol>
<h3>Example Declaration</h3>
<p>&#8220;I wish the enclosed donation for £xx and any future donations I make to this charity to be treated as a Gift Aid donation.  I am a UK taxpayer&#8221;</p>
<p>&nbsp;</p>
<p><em>The information provided in this blog illustrates my opinions and experiences, it does not constitute advice and I do not accept responsibility for any actions taken or refrained from as a result of reading this post.</em></p>
<p><em>If you found this post interesting/useful please share it with your social network and/or bookmark it.  Also, your comments are always valued and will help me to write new posts that are relevant to readers of this blog.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonihunter.com/2011/11/5-things-you-may-not-know-about-charities-no3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things you may not know about charities: No2</title>
		<link>http://tonihunter.com/2011/10/5-things-you-may-not-know-about-charities-no2/</link>
		<comments>http://tonihunter.com/2011/10/5-things-you-may-not-know-about-charities-no2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:45:31 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Not-for-Profit Organisations]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Economic Contribution]]></category>
		<category><![CDATA[England And Wales]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Government Grants]]></category>
		<category><![CDATA[Registered Charities]]></category>

		<guid isPermaLink="false">http://tonihunter.com/?p=1474</guid>
		<description><![CDATA[Economic Contribution There are approximately 200,000 registered charities in England and Wales, generating income of more than £50bn per annum (c.3% GDP) Government grants/contracts make up up around 36% of funding. (27% in 1991) 80% of registered charities have annual income of less than £25k per year. The sector employs around 750,000 paid staff and is governed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftonihunter.com%2F2011%2F10%2F5-things-you-may-not-know-about-charities-no2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftonihunter.com%2F2011%2F10%2F5-things-you-may-not-know-about-charities-no2%2F&amp;source=ToniHunter&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="5 things you may not know about charities: No2" alt=" 5 things you may not know about charities: No2" /><br />
			</a>
		</div>
<h3><a href="http://www.flickr.com/photos/15875694@N00/3200358523"><img class="alignright" style="border: 0px currentColor; margin-right: 5px; margin-left: 5px;" title="88p 6 piece puzzle - solved" src="http://farm4.static.flickr.com/3472/3200358523_8e52efd907_m.jpg" alt="3200358523 8e52efd907 m 5 things you may not know about charities: No2" width="160" height="240" border="0" hspace="5" /></a>Economic Contribution</h3>
<p>There are approximately 200,000 registered charities in England and Wales, generating income of more than £50bn per annum (c.3% GDP)</p>
<p>Government grants/contracts make up up around 36% of funding. (27% in 1991)</p>
<p>80% of registered charities have annual income of less than £25k per year.</p>
<p>The sector employs around 750,000 paid staff and is governed by approximately 1 million trustees.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>The information provided in this blog illustrates my opinions and experiences, it does not constitute advice and I do not accept responsibility for any actions taken or refrained from as a result of reading this post.</em></p>
<p><em>If you found this post interesting/useful please share it with your social network and/or bookmark it.  Also, your comments are always valued and will help me to write new posts that are relevant to readers of this blog.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonihunter.com/2011/10/5-things-you-may-not-know-about-charities-no2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things you may not know about Charities: No1</title>
		<link>http://tonihunter.com/2011/10/5-things-you-may-not-know-about-charities-no1/</link>
		<comments>http://tonihunter.com/2011/10/5-things-you-may-not-know-about-charities-no1/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:45:55 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Not-for-Profit Organisations]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Charitable Organisation]]></category>
		<category><![CDATA[Charity Shops]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Famine Relief]]></category>
		<category><![CDATA[First Charity]]></category>
		<category><![CDATA[Nspcc]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Victorians]]></category>
		<category><![CDATA[Worldwide Missions]]></category>

		<guid isPermaLink="false">http://tonihunter.com/?p=1472</guid>
		<description><![CDATA[History The first &#8220;charitable organisation&#8221; was the King&#8217;s School in Canterbury, formed in 597AD. The Victorians were very philanthropic and created what we now recognise as NSPCC and Barnados. It wasn&#8217;t until 1942 that Oxfam (Oxford Committee for Famine Relief) changed the face of the sector with it&#8217;s worldwide missions and opened one of the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftonihunter.com%2F2011%2F10%2F5-things-you-may-not-know-about-charities-no1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftonihunter.com%2F2011%2F10%2F5-things-you-may-not-know-about-charities-no1%2F&amp;source=ToniHunter&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="5 things you may not know about Charities: No1" alt=" 5 things you may not know about Charities: No1" /><br />
			</a>
		</div>
<h3>History</h3>
<p><a href="http://www.flickr.com/photos/38528187@N00/5645996331"><img class="alignright" style="border: 0px currentColor; margin-right: 5px; margin-left: 5px;" title="Parry Block, The Mint Yard, King´s School, Canterbury" src="http://farm6.static.flickr.com/5107/5645996331_25eff80bd7_m.jpg" alt="5645996331 25eff80bd7 m 5 things you may not know about Charities: No1" width="240" height="166" border="0" hspace="5" /></a>The first &#8220;charitable organisation&#8221; was the King&#8217;s School in Canterbury, formed in 597AD.</p>
<p>The Victorians were very philanthropic and created what we now recognise as NSPCC and Barnados.</p>
<p>It wasn&#8217;t until 1942 that <a href="http://www.oxfam.org.uk/">Oxfam</a> (Oxford Committee for Famine Relief) changed the face of the sector with it&#8217;s worldwide missions and opened one of the world&#8217;s first Charity shops in 1948.</p>
<p>&nbsp;</p>
<p><em>The information provided in this blog illustrates my opinions and experiences, it does not constitute advice and I do not accept responsibility for any actions taken or refrained from as a result of reading this post.</em></p>
<p><em>If you found this post interesting/useful please share it with your social network and/or bookmark it.  Also, your comments are always valued and will help me to write new posts that are relevant to readers of this blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tonihunter.com/2011/10/5-things-you-may-not-know-about-charities-no1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fuel rates for business mileage</title>
		<link>http://tonihunter.com/2011/05/new-fuel-rates-for-business-mileage/</link>
		<comments>http://tonihunter.com/2011/05/new-fuel-rates-for-business-mileage/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:29:47 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Accountancy and finance]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Mileage]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Newsletters]]></category>
		<category><![CDATA[Business Support]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Fuel Mileage]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Fuel Rates]]></category>
		<category><![CDATA[Hmrc]]></category>
		<category><![CDATA[Maximum Tax]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Support Newsletters]]></category>
		<category><![CDATA[Tax Benefit]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://tonihunter.com/?p=1243</guid>
		<description><![CDATA[On 1st March 2011, HMRC finally increased their allowable fuel rates to better reflect the sustantial increases in fuel prices we have all been suffering. To make sure you are using the correct rate to get maximum tax benefit click here.      For more business news updates like this, please subscribe to my monthly business [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftonihunter.com%2F2011%2F05%2Fnew-fuel-rates-for-business-mileage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftonihunter.com%2F2011%2F05%2Fnew-fuel-rates-for-business-mileage%2F&amp;source=ToniHunter&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="New fuel rates for business mileage" alt=" New fuel rates for business mileage" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/10797471@N02/5076809499"><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 0px;" title="Lamborghini Gallardo Superleggera" src="http://farm5.static.flickr.com/4133/5076809499_058fde39f1_m.jpg" border="0" alt="5076809499 058fde39f1 m New fuel rates for business mileage" hspace="5" width="192" height="128" /></a>On 1st March 2011, HMRC finally increased their allowable fuel rates to better reflect the sustantial increases in fuel prices we have all been suffering.</p>
<p>To make sure you are using the correct rate to get maximum tax benefit <a title="HMRC fuel rates" href="http://www.hmrc.gov.uk/cars/advisory_fuel_current.htm">click here</a>.</p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> For more business news updates like this, please subscribe to my monthly business support newsletters using the &#8220;join my lists&#8221;  widget in the top right of your screen.  Thank you.</em></p>
<p><em>The information provided in this blog illustrates my opinions and experiences, it does not constitute advice and I do not accept responsibility for any actions taken or refrained from as a result of reading this post.</em></p>
<p><em>If you found this post interesting/useful please share it with your social network and/or bookmark it.  Also, your comments are always valued and will help me to write new posts that are relevant to readers of this blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tonihunter.com/2011/05/new-fuel-rates-for-business-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities: Do volunteers have rights?</title>
		<link>http://tonihunter.com/2011/04/charities-do-volunteers-have-rights/</link>
		<comments>http://tonihunter.com/2011/04/charities-do-volunteers-have-rights/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:46:58 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Not-for-Profit Organisations]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Court Of Appeal]]></category>
		<category><![CDATA[Disability Discrimination Act]]></category>
		<category><![CDATA[Disability Discrimination Act 1995]]></category>
		<category><![CDATA[Discrimination Act 1995]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Legal Description]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Sigh Of Relief]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://tonihunter.com/?p=1219</guid>
		<description><![CDATA[Earlier this year, a Court of Appeal held that a volunteer working for a charity could not pursue a claim under the Disability Discrimination Act 1995 because she did not have a contract and didn’t qualify as an employee.  Although the case was in relation to disability discrimination, the principles apply to all other areas [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftonihunter.com%2F2011%2F04%2Fcharities-do-volunteers-have-rights%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftonihunter.com%2F2011%2F04%2Fcharities-do-volunteers-have-rights%2F&amp;source=ToniHunter&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Charities: Do volunteers have rights?" alt=" Charities: Do volunteers have rights?" /><br />
			</a>
		</div>
<p>Earlier this year, a Court of Appeal held that a volunteer working for a charity could not pursue a claim under the Disability Discrimination Act 1995 because she did not have a contract and didn’t qualify as an employee.  Although the case was in relation to disability discrimination, the principles apply to all other areas of discrimination.</p>
<p>Time for charities with volunteers to breathe a sigh of relief.  Or is it?  Charities who have volunteers must ensure that they are getting the relationship right, both in terms of the legal description and the practicalities of how volunteers work. </p>
<p>To make sure you get it right follow these<a title="Keeping HR Simple" href="http://www.keepinghrsimple.co.uk/blog/charities-how-to-treat-your-volunteers.html"> simple rules</a> from Keeping HR Simple<a href="http://tonihunter.com/wp-content/uploads/2010/09/khrs-logo.jpg"><img class="alignright size-full wp-image-984" title="khrs logo" src="http://tonihunter.com/wp-content/uploads/2010/09/khrs-logo.jpg" alt="khrs logo Charities: Do volunteers have rights?" width="155" height="102" /></a></p>
<p><em> </em></p>
<p><em>The information provided in this blog illustrates my opinions and experiences, it does not constitute advice and I do not accept responsibility for any actions taken or refrained from as a result of reading this post.</em></p>
<p><em>If you found this post interesting/useful please share it with your social network and/or bookmark it.  Also, your comments are always valued and will help me to write new posts that are relevant to readers of this blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tonihunter.com/2011/04/charities-do-volunteers-have-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not about you&#8230;..</title>
		<link>http://tonihunter.com/2011/02/its-not-about-you/</link>
		<comments>http://tonihunter.com/2011/02/its-not-about-you/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 23:59:06 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Business Support]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comfort Zone]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[Interested Person]]></category>
		<category><![CDATA[Meaningful Questions]]></category>
		<category><![CDATA[Networker]]></category>
		<category><![CDATA[Networking Advice]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[Networking Events]]></category>
		<category><![CDATA[Networking Skills]]></category>
		<category><![CDATA[Self Consciousness]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Strauss]]></category>
		<category><![CDATA[True Attention]]></category>
		<category><![CDATA[Uncomfortable Experience]]></category>

		<guid isPermaLink="false">http://tonihunter.com/?p=1194</guid>
		<description><![CDATA[As an avid networker, I am constantly intrigued by &#8220;experts&#8221; offering networking advice to small business owners. Personally, I have rarely struggled with networking.  In fact, I find it enjoyable and sometimes exhilarating, but I completely understand why for many it is an uncomfortable experience. I recently read a blog post about being self-conscious when [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftonihunter.com%2F2011%2F02%2Fits-not-about-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftonihunter.com%2F2011%2F02%2Fits-not-about-you%2F&amp;source=ToniHunter&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Its not about you....." alt=" Its not about you....." /><br />
			</a>
		</div>
<p><a href="http://tonihunter.com/wp-content/uploads/2009/11/biz-card.jpg"><img class="alignleft size-full wp-image-400" title="biz card" src="http://tonihunter.com/wp-content/uploads/2009/11/biz-card.jpg" alt="biz card Its not about you....." width="117" height="150" /></a>As an avid networker, I am constantly intrigued by &#8220;experts&#8221; offering networking advice to small business owners.</p>
